
main parameter
project | Specifications | |
model | ZCPC125 | |
| Nominal force | KN | 1250 |
| Slide stroke | mm | 40 |
| Stamping times (no load) | SPM | 150-300 |
| Mounting height | mm | 270-320 |
| Minimum mold height lifting | mm | 120 |
| Bottom dimension of sliding block (LR × FB) | mm | 1300×1340 |
| Table size (LR × FB) | mm | 1355×1900 |
| Main motor power | KW | 15 |
| Total power of motor | KW | 26 |
| Pneumatic working pressure | Kg f/cm³ | 6 |
| Hydraulic working pressure | MPA | 8 |
| Coil inner diameter | mm | φ75/φ150 |
| Coil outer diameter | mm | φ1000 |
| Maximum coil width | mm | 1100 |
| Maximum aggregate height | mm | 普通720/升降900 |
| Suction length | mm | 1200/1500/2000 |
| Overall dimension (length × width × height) | mm | 11000×4400×3800 |
| Total weight | kg | 27000 |
Note: the mold height can be customized, depending on the specific situation. Optional auxiliary equipment: ﹤ compression type discharging frame ﹤ visceral type discharging frame ﹤ translational aggregate rack ﹤ rotary aggregate rack | ![]() |
![]() | Tel:151-5131-3887 |
![]() | Fixed:0513-88320190 |
![]() | Email:sale@zjmech-china.com |
![]() | Address: Hai'an National Development Zone, Nantong, Jiangsu Province |
