With two guide pillars, the fuselage structure has high strength;
Servo motor is used in the flaring part, which has high precision and good quality;
Separate mailbox design, convenient and fast maintenance;
Human machine interface large size touch screen makes operation more convenient and efficient;
Automatic completion of tube expansion, expansion, flanging process procedures;
Hydraulic manifold block and grinding valve parts are adopted, and oil temperature is controlled automatically;
There are many models to choose from;
main parameter
| project | Specifications | |||||
| model | ZZL-850 | ZZL-1200 | ZZL-1600 | ZZL-2000 | ZZL-2500 | ZZL-3000 |
| Maximum effective tube expansion lengthmm | 200-850 | 200-1200 | 200-1600 | 250-2000 | 300-2500 | 300-3000 |
| pipe diameter mm | φ5,φ7,φ7.4,φ9.52 | |||||
| wall thickness mm | 0.25-0.45 | |||||
| Hole spacing × row spacing mm | Adaptation | |||||
| Maximum number of expanded tubes | 8 | |||||
| Maximum number of holes per row | 60 | |||||
| Fin hole diameter mm | Customer provided | |||||
| Arrangement of fin holes | Thousand birds or parallel | |||||
| Diameter of expansion cylinder mm | φ150,φ180,φ200,φ220 | |||||
| Total power KW | 7.5,15,22 | |||||
| Working pressure of hydraulic station | ≤14Mpa | |||||
| Tube expansion speed | About 5.5m/min | |||||
| Supply voltage | AC380V, 50 Hz, 3-phase, 5-wire system | |||||
| Remarks | Specific specifications can be modified according to customer requirements | |||||
![]() | Tel:151-5131-3887 |
![]() | Fixed:0513-88320190 |
![]() | Email:sale@zjmech-china.com |
![]() | Address: Hai'an National Development Zone, Nantong, Jiangsu Province |
