Warning: file_put_contents(/home/enzjmec0ehnuz4jamoegc/wwwroot/source/cache/license_cache.php): failed to open stream: Permission denied in /home/enzjmec0ehnuz4jamoegc/wwwroot/source/model/api.class.php on line 217
| ![]() |
Main parameters
| Project | Specifications | |||||
Model | ZHWL-1200 | ZHWL-1500 | ZHWL-2000 | ZHWX-800 | ZHWX-1200 | Z1IWX-1500 |
structure | Gantry style | Cantilever type | ||||
power | Servo | |||||
Bend layer | 1-3 | |||||
Bend Angl | 0°-120° | |||||
Bend radiusmm | Provided by the customer | |||||
Pipe diameter mm | Provided by the customer | |||||
Layer distance mm | Provided by the customer | |||||
Maximum width of workpiece mm | 1200 | 1500 | 2000 | 800 | 1200 | 1500 |
Working efficiency S | One bending time≤15 | L-shaped each piece≤30 U-shape per piece≤60 Type g per piece≤90 | ||||
Total powerK | 3 | 4.5 | ||||
Barometric pressure M | 0.4-0.7 | |||||
Power Supply | AC380V, 50 Hz, 3-phase, 5-wire system | |||||
Workpiece requirements | The aluminum foil of the workpiece to be processed should be hard or semi-hard, and not windowed | |||||
![]() | Tel:151-5131-3887 |
![]() | Fixed:0513-88320190 |
![]() | Email:sale@zjmech-china.com |
![]() | Address: Hai'an National Development Zone, Nantong, Jiangsu Province |
