Optional models:
Two tubes | Four tubes |
|
main parameter
project | Specifications | |||
model | ZZS-2 | ZZS-4 | ZZS-F | ZYZ |
Applicable materials | Soft copper tube | Soft copper tube | Stainless steel pipe | Carbon steel pipe |
Number of expanded tubes | 2 | 4 | 2 | 1 |
pipe diameter | φ7-φ15.88 | φ7-φ15.88 | φ10-φ25 | φ10-φ25 |
wall thickness | 0.25-1 | 0.25-1 | 0.25-1 | 0.25-1 |
Center distance | Adaptation | / | ||
Arrangement of fin holes | Thousand birds or parallel | / | ||
Expansion length | 1000-6000 | 1000-4000 | ||
Tube expansion speed | 12M/min | 6M/min | ||
Total power | 3.75 | 5 | 5 | |
Hydraulic working pressure | ≤8 | |||
Power Supply | AC380V, 50 Hz, 3-phase, 5-wire system |
Tel:151-5131-3887 | |
Fixed:0513-88320190 | |
Email:sale@zjmech-china.com | |
Address: Hai'an National Development Zone, Nantong, Jiangsu Province |